Had you ever wonder what did Rolex actually comes out with their serial number on your particular watches ? Well, in this article we would be discussing more about the information you able to retrieve from the serial number from your Rolex’s Watches.
1. Where is the Location of the Serial Number ?
(Old Watches)
In Older Rolex Models, the serial number are actually located in the between of 6 o clock positions between the lugs where you need to remove your bracelet links or straps to reveal the serial number.
You can also retrieve the model numbers which is located at the 12 o clock position between the bracelet lug.
Source: rolexusedparts
(New Watches)
In 2005, Rolex began laser-engraving the serial number on the inner bezel, or dial rehaut, as well as between the lugs of the 6 o'clock side of the case.
Whereas in 2008, the company switched to only engraving the serial number on the inner bezel, as this is much harder to counterfeit.
Source: Azurys Jewellers
2. How to identify the year of your Rolex through the serial number ?
As an owner of a Rolex, we know that we can easily identify the year of your Rolex through warranty card. However, in some cases the Rolex Watches does not come with their warranty card for some reasons when you purchase from your Grey Dealer. The serial number would be the alternative way to help you to identify an estimation year of the watch. Unfortunately, this only apply to Old Models Rolex.
In late 2010, Modern Rolex Watches started to engrave with random series serial number to compete against the counterfeit watches. Therefore, the only way is to look at the date of your warranty card or to identify the model and production life span.
YEAR (Year of Production) |
SERIAL NUMBER (Serial number of your Rolex) |
---|---|
2018 | Random |
2017 | Random |
2016 | Random |
2015 | Random |
2014 | Random |
2013 | Random |
2012 | Random |
2011 | Random |
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR V |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824,000 |
1962 | 744,000 |
1961 | 643,153 |
1960 | 516,000 |
1959 | 399,453 |
1958 | 328,000 |
1957 | 224,000 |
1956 | 133,061 |
1955 | 97,000 |
1954 | 23,000 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | |
1949 | |
1948 | 628,840 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,920 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | |
1930 | 23,186 |
1929 | |
1928 | 23,969 |
1927 | 20,190 |
1926 | 00,001 |